BMS-X40TRH-5
40X Optical Zoom – Thermal Imaging – Starlight Night Vision
High-performance UAV with advanced autonomous and manual mission capability.
128 × 128 × 80 cm
Autonomous and Manual
10 km
7–8 km
15 kg
6×40 mm Rockets
36 km/h
40 km/h
20 knots
| Drone Type | VTOL |
| Take-off | Vertical |
| Material | Aluminum + Composite |
| Endurance | Approx. 30 min |
| Range | 10 km |
| Payload | 5 kg |
| Operational Speed | - |
| Drone Type | VTOL |
| Take-off | VTOL |
| Material | Aluminum + Composite |
| Endurance | Approx. 30 min |
| Range | - |
| Payload | 5 kg |
| Operational Speed | 14 m/s |
| Drone Type | Octocopter |
| Take-off | - |
| Material | - |
| Endurance | - |
| Range | - |
| Payload | 4×81-82 mm |
| Operational Speed | 36 km/h |
| Drone Type | Octocopter |
| Take-off | - |
| Material | - |
| Endurance | - |
| Range | - |
| Payload | 6×50 mm Rockets |
| Operational Speed | - |
GCS selection is made together according to the user's operational requirements and intended usage.
Autonomous Takeoff and Landing & Route Planning
Automatic Flight Beyond Visual Range
Control the Attitude of the Aircraft